Pose Card [Basic] | - | - | - | Standing | Kasumi | |||||||||||||||||||||||||||||
Pose Card [Knee bend] | 100000 | - | 1 | Standing | Kasumi | |||||||||||||||||||||||||||||
Pose Card [Crossed legs] | 500000 | - | 10 | Standing | Helena | |||||||||||||||||||||||||||||
Pose Card [Hop] | 500000 | - | 10 | Standing | Marie | |||||||||||||||||||||||||||||
Pose Card [Peace sign] | 300000 | - | 5 | Standing | Honoka | |||||||||||||||||||||||||||||
Pose Card [Swinging legs] | 200000 | - | 3 | Standing | Kokoro | |||||||||||||||||||||||||||||
Pose Card [Please] | 500000 | - | 10 | Standing | Kokoro | |||||||||||||||||||||||||||||
Pose Card [Model pose] | 700000 | - | 20 | Standing | Ayane | |||||||||||||||||||||||||||||
Pose Card [Flutter] | 8000 | - | 3 | Standing | Owner | |||||||||||||||||||||||||||||
Pose Card [Jump] | 100000 | - | 80 | Standing | Owner | |||||||||||||||||||||||||||||
Pose Card [Acting shy] | 400000 | - | 40 | Standing | Kasumi | |||||||||||||||||||||||||||||
Pose Card [Squish] | 600000 | - | 50 | Standing | Honoka | |||||||||||||||||||||||||||||
Pose Card [Crossed Arms] | 800000 | - | 60 | Standing | Honoka | |||||||||||||||||||||||||||||
Pose Card [Basic] | 20000 | - | 50 | Bending forward | Owner | |||||||||||||||||||||||||||||
Pose Card [Basic] | - | - | - | Kneeling | Kasumi | |||||||||||||||||||||||||||||
Pose Card [Kitty] | 900000 | - | 30 | Kneeling | Marie | |||||||||||||||||||||||||||||
Pose Card [Crossed Arms] | 700000 | - | 20 | Kneeling | Nyotengu | |||||||||||||||||||||||||||||
Pose Card [Wiggle] | 900000 | - | 30 | Kneeling | Nyotengu | |||||||||||||||||||||||||||||
Pose Card [Elongate] | 600000 | - | 50 | Kneeling | Momiji | |||||||||||||||||||||||||||||
Pose Card [Basic] | 1000 | - | 1 | Sitting sideways | Owner | |||||||||||||||||||||||||||||
Pose Card [Blinded] | 200000 | - | 3 | Sitting sideways | Helena | |||||||||||||||||||||||||||||
Pose Card [Caressing] | 700000 | - | 20 | Sitting sideways | Helena | |||||||||||||||||||||||||||||
Pose Card [Panting] | 500000 | - | 10 | Sitting sideways | Nyotengu | |||||||||||||||||||||||||||||
Pose Card [Come hither] | 800000 | - | 60 | Sitting sideways | Nyotengu | |||||||||||||||||||||||||||||
Pose Card [Basic] | 15000 | - | 5 | W-Sitting | Owner | |||||||||||||||||||||||||||||
Pose Card [Wiggle] | 900000 | - | 30 | W-Sitting | Kokoro | |||||||||||||||||||||||||||||
Pose Card [Come to me] | 800000 | - | 60 | W-Sitting | Momiji | |||||||||||||||||||||||||||||
Pose Card [Basic] | 30000 | - | 45 | Crouching | Owner | |||||||||||||||||||||||||||||
Pose Card [Chin on hand] | 50000 | - | 75 | Crouching | Owner | |||||||||||||||||||||||||||||
Pose Card [Basic] | 25000 | - | 70 | Grasping Knees | Owner | |||||||||||||||||||||||||||||
Pose Card [Plop down] | 700000 | - | 20 | Grasping Knees | Hitomi | |||||||||||||||||||||||||||||
Pose Card [Swaying] | 700000 | - | 20 | Grasping Knees | Kokoro | |||||||||||||||||||||||||||||
Pose Card [One knee up] | 600000 | - | 50 | Grasping Knees | Ayane | |||||||||||||||||||||||||||||
Pose Card [Basic] | 30000 | - | 90 | Puppy | Owner | |||||||||||||||||||||||||||||
Pose Card [Back arch] | 900000 | - | 30 | Puppy | Momiji | |||||||||||||||||||||||||||||
Pose Card [Sitting] | 900000 | - | 30 | Puppy | Hitomi | |||||||||||||||||||||||||||||
Pose Card [Flutter] | 700000 | - | 20 | Puppy | Marie | |||||||||||||||||||||||||||||
Pose Card [Leopard] | 900000 | - | 30 | Puppy | Ayane | |||||||||||||||||||||||||||||
Pose Card [Chin on hand] | 800000 | - | 60 | Puppy | Ayane | |||||||||||||||||||||||||||||
Pose Card [Basic] | 10000 | - | 10 | Lying on side | Owner | |||||||||||||||||||||||||||||
Pose Card [Leg lift] | 900000 | - | 30 | Lying on side | Helena | |||||||||||||||||||||||||||||
Pose Card [Arm pillow] | 500000 | - | 10 | Lying on side | Honoka | |||||||||||||||||||||||||||||
Pose Card [Laying down] | 50000 | - | 15 | Lying on side | Owner | |||||||||||||||||||||||||||||
Pose Card [Stretch] | 800000 | - | 60 | Lying on side | Hitomi | |||||||||||||||||||||||||||||
Pose Card [Basic] | - | - | - | Supine | Kasumi | |||||||||||||||||||||||||||||
Pose Card [Elongate] | 500000 | - | 10 | Supine | Hitomi | |||||||||||||||||||||||||||||
Pose Card [Sit up] | 60000 | - | 100 | Supine | Owner | |||||||||||||||||||||||||||||
Pose Card [Blinded] | 800000 | - | 60 | Supine | Kasumi | |||||||||||||||||||||||||||||
Pose Card [Basic] | - | - | - | Prone | Kasumi | |||||||||||||||||||||||||||||
Pose Card [Back arch] | 900000 | - | 30 | Prone | Kasumi | |||||||||||||||||||||||||||||
Pose Card [Chin on hand] | 90000 | - | 60 | Prone | Owner | |||||||||||||||||||||||||||||
Pose Card [Back extension] | 70000 | - | 110 | Prone | Owner | |||||||||||||||||||||||||||||
Pose Card [Push up] | 400000 | - | 40 | Prone | Momiji | |||||||||||||||||||||||||||||
Pose Card [Kicking] | 600000 | - | 50 | Prone | Marie | |||||||||||||||||||||||||||||
Pose Card [Victory] | 200000 | - | 3 | Kasumi | Kasumi | |||||||||||||||||||||||||||||
Pose Card [OMG!] | 300000 | - | 5 | Kasumi | Kasumi | |||||||||||||||||||||||||||||
Pose Card [Bashful] | 500000 | - | 10 | Kasumi | Kasumi | |||||||||||||||||||||||||||||
Pose Card [Swaying] | 700000 | - | 20 | Kasumi | Kasumi | |||||||||||||||||||||||||||||
Pose Card [Hehe] | 600000 | - | 50 | Kasumi | Kasumi | |||||||||||||||||||||||||||||
Pose Card [Ninja] | 100000 | - | 1 | Momiji | Momiji | |||||||||||||||||||||||||||||
Pose Card [Warmups] | 200000 | - | 3 | Momiji | Momiji | |||||||||||||||||||||||||||||
Pose Card [Stroke thighs] | 300000 | - | 5 | Momiji | Momiji | |||||||||||||||||||||||||||||
Pose Card [Let's do our best!] | 500000 | - | 10 | Momiji | Momiji | |||||||||||||||||||||||||||||
Pose Card [Elongate] | 700000 | - | 20 | Momiji | Momiji | |||||||||||||||||||||||||||||
Pose Card [Hair Flip] | 100000 | - | 1 | Hitomi | Hitomi | |||||||||||||||||||||||||||||
Pose Card [Pat thighs] | 200000 | - | 3 | Hitomi | Hitomi | |||||||||||||||||||||||||||||
Pose Card [Nice] | 300000 | - | 5 | Hitomi | Hitomi | |||||||||||||||||||||||||||||
Pose Card [I won!] | 400000 | - | 40 | Hitomi | Hitomi | |||||||||||||||||||||||||||||
Pose Card [Victory] | 600000 | - | 50 | Hitomi | Hitomi | |||||||||||||||||||||||||||||
Pose Card [What do you think?] | 100000 | - | 1 | Helena | Helena | |||||||||||||||||||||||||||||
Pose Card [Hair Flip] | 300000 | - | 5 | Helena | Helena | |||||||||||||||||||||||||||||
Pose Card [Blow a kiss] | 400000 | - | 40 | Helena | Helena | |||||||||||||||||||||||||||||
Pose Card [Signature pose] | 600000 | - | 50 | Helena | Helena | |||||||||||||||||||||||||||||
Pose Card [Just playing] | 800000 | - | 60 | Helena | Helena | |||||||||||||||||||||||||||||
Pose Card [Ahem] | 100000 | - | 1 | Marie Rose | Marie | |||||||||||||||||||||||||||||
Pose Card [Giggling] | 200000 | - | 3 | Marie Rose | Marie | |||||||||||||||||||||||||||||
Pose Card [Dependable] | 300000 | - | 5 | Marie Rose | Marie | |||||||||||||||||||||||||||||
Pose Card [Double peace sign] | 400000 | - | 40 | Marie Rose | Marie | |||||||||||||||||||||||||||||
Pose Card [Glancing] | 800000 | - | 60 | Marie Rose | Marie | |||||||||||||||||||||||||||||
Pose Card [Excited] | 100000 | - | 1 | Honoka | Honoka | |||||||||||||||||||||||||||||
Pose Card [Peace sign] | 200000 | - | 3 | Honoka | Honoka | |||||||||||||||||||||||||||||
Pose Card [Jump] | 700000 | - | 20 | Honoka | Honoka | |||||||||||||||||||||||||||||
Pose Card [Secrets] | 900000 | - | 30 | Honoka | Honoka | |||||||||||||||||||||||||||||
Pose Card [OMG!] | 400000 | - | 40 | Honoka | Honoka | |||||||||||||||||||||||||||||
Pose Card [Chuckle] | 100000 | - | 1 | Nyotengu | Nyotengu | |||||||||||||||||||||||||||||
Pose Card [I'm over here!] | 200000 | - | 3 | Nyotengu | Nyotengu | |||||||||||||||||||||||||||||
Pose Card [Refusal] | 300000 | - | 5 | Nyotengu | Nyotengu | |||||||||||||||||||||||||||||
Pose Card [Dance] | 400000 | - | 40 | Nyotengu | Nyotengu | |||||||||||||||||||||||||||||
Pose Card [Pointing] | 600000 | - | 50 | Nyotengu | Nyotengu | |||||||||||||||||||||||||||||
Pose Card [Thigh lift] | 100000 | - | 5 | Kokoro | Kokoro | |||||||||||||||||||||||||||||
Pose Card [Victory] | 300000 | - | 1 | Kokoro | Kokoro | |||||||||||||||||||||||||||||
Pose Card [Signature pose] | 400000 | - | 40 | Kokoro | Kokoro | |||||||||||||||||||||||||||||
Pose Card [I won!] | 600000 | - | 50 | Kokoro | Kokoro | |||||||||||||||||||||||||||||
Pose Card [Noneplussed] | 800000 | - | 60 | Kokoro | Kokoro | |||||||||||||||||||||||||||||
Pose Card [Serious] | 100000 | - | 1 | Ayane | Ayane | |||||||||||||||||||||||||||||
Pose Card [Hair Flip] | 200000 | - | 3 | Ayane | Ayane | |||||||||||||||||||||||||||||
Pose Card [Patting] | 300000 | - | 5 | Ayane | Ayane | |||||||||||||||||||||||||||||
Pose Card [Pout] | 500000 | - | 10 | Ayane | Ayane | |||||||||||||||||||||||||||||
Pose Card [Turn] | 400000 | - | 40 | Ayane | Ayane | |||||||||||||||||||||||||||||
Pose Card [Mermaid] | 35000 | - | 20 | Other | Owner |
Follow doa-x.com